COOKE S4i T2 Prime set (18-75mm)
Cooke S4i T2 PL prime lens set, PL mount. Set consists of 5 x lenses:: 18, 25, 32, 50, 75mm.
The latest S4i electronic film lenses which interface to RED cameras submitting lens exposure information.
Cooke S4i Prime set
- 18mm T2.1 Cooke S4i
- 25mm T2.1 Cooke S4i
- 32mm T2.1 Cooke S4i
- 50mm T2.1 Cooke S4i
- 75mm T2.1 Cooke S4i
110mm Front lens Diameter
Specifications
| T-stop Range | Angular Rotation of Iris Scale | Miniumum Marked Object Distance | |||
| Units | degrees | mm | inches | ||
| 18mm | S4/i | T2-T22 | 96 | 250 | 9 |
| 25mm | S4/i | T2-T22 | 96 | 250 | 9 |
| 32mm | S4/i | T2-T22 | 96 | 325 | 12 |
| 50mm | S4/i | T2-T22 | 93 | 550 | 20 |
| 75mm | S4/i | T2-T22 | 92 | 800 | 30 |
| Close Focus from Lens Front | Angular Rotation to MOD Endstop | Maximum Diagonal Angle of View for Super 35 Format | |||
| Units | mm | inches | degrees | degrees | |
| 18mm | S4/i | 64 | 2.5 | 270 | 80 |
| 25mm | S4/i | 64 | 2.5 | 270 | 62 |
| 32mm | S4/i | 152 | 6 | 300 | 50 |
| 50mm | S4/i | 330 | 13 | 300 | 34 |
| 75mm | S4/i | 584 | 23 | 300 | 22 |
| Length from Front of Lens to Lens Mount | Max Front Diameter | Total Weight | ||||
| Units | mm | inches | mm | kg | lbs | |
| 18mm | S4/i | 113 | 4.5 | 110 | 1.75 | 3.85 |
| 25mm | S4/i | 113 | 4.5 | 110 | 1.6 | 3.5 |
| 32mm | S4/i | 128 | 5 | 110 | 1.85 | 4 |
| 50mm | S4/i | 125 | 4.9 | 110 | 1.5 | 3.3 |
| 75mm | S4/i | 125 | 4.9 | 110 | 1.75 | 3.85 |
- Rate: £440 per day











