ARRI Alura 18-80mm T2.6 PL
ARRI Alura short zoom lens. PL mount, compact covering the rage of a set of primes in one lens. Lightweight for ARRI Alexa, RED and film cameras.
Alura 18-80mm T2.6 PL Zoom
- T2.6
- Consistent aperture over entire zoom range
- High resolution, high contrast
- Even field illumination
- Minimized ghost, flares and veiling glare due to FUJINON multi-layer EBC coating
- Greatly reduced chromatic aberration through the use of extraordinary dispersion glass
- Minimized breathing, especially at the wide end where it counts
- 9 iris leaves for round, out-of-focus highlights and a pleasing, organic bokeh
- Optimized for ALEXA 2K 16:9 image format, covers up to DIN Super 35 4:3
- Consistent contrast, resolution and field illumination across the whole focus and zoom range
- Compatible with film and digital ARRI cameras and accessories
- Matched to existing prime lenses
- Weight 4.7kg
No charge for Microforce zoom control if required.
Supplied for 7 days at 3 day hire rate.
- Rate: £320 per day
- Hire the pair of Alura 18-80 and Alura 25-250
PL zoomsDeal Rate £550 per day
| Name | ARRI/FUJINON Alura Zoom 18-80 | |
| Lens Mount(1) | ||
| Focal Length Wide | 18 | |
| Focal Length Long | 80 | |
| Focal Length Ratio | 4,4 | |
| Aperture | T2.6 - T22 | |
| Close Focus (2) | 0.7 m / 2‘4“ | |
| Magnification Ratio (3) | 01:05.5 | |
| Length (4) | 285 mm / 11.2“ | |
| Front Diameter (5) | 134 mm / 5.3“ | |
| Maximum Housing Diameter | 134 mm / 5.3“ | |
| Weight (Kg) | 4.7 | |
| Weight (lb) | 10.4 | |
| Entrance Pupil (6) | at 18 mm | 264.0 mm / 10.4" |
| at 50 mm | 231.6 mm / 9.1" | |
| at 80 mm | 213.9 mm / 8.4" | |
| Angle of View H - V - D | ||
| Normal 35 (8) | ||
| ID = 27.20 mm (7) | ||
| at 18 mm | 62.8° - 48.0° - 74.1° | |
| at 50 mm | 24.8° - 18.2° - 30.4° | |
| at 80 mm | 15.6° - 11.4° - 19.3° | |
| Angle of View H - V - D | ||
| ALEXA/D-21 HD (9) | ||
| ID = 27.26 mm (7) | at 18 mm | 66.8° - 40.7° - 74.3° |
| at 50 mm | 26.7° - 15.2° - 30.5° | |
| at 80 mm | 16.9° - 9.5° - 19.3° | |
| Angle of View H - V - D | ||
| ALEXA 2K (10) | ||
| ID = 29.08 mm (7) | at 18 mm | 70.3° - 43.2° - 77.9° |
| at 50 mm | 28.4° - 16.2° - 32.4° | |
| at 80 mm | 18.0° - 10.2° - 20.6° | |
| Angle of View H - V - D | ||
| DIN Super 35 (11) | ||
| ID = 30.00 mm (7) | at 18 mm | 67.4° - 53.1° - 79.6° |
| at 50 mm | 27.0° - 20.4° - 33.4° | |
| at 80 mm | ||










