Zeiss Compact Prime T2.1-2.9/3.5 Set (18-85mm)

Basic 6 lens Full Frame prime set

£180/day
£540/week

Carl Zeiss Compact 6 x Prime film lens with DSLR optics (CP.2).  PL or EOS mount. 18/T3.5, 21/T2.9, 28/T2.1, 35/T2.1, 50/T2.1, 85mm/T2.1
Manufacturer

Zeiss

Lens Groupset

Zeiss Compact Prime CP.2/CP.3

Mount

EF Mount, PL Mount

Sensor Size/Coverage

Full Frame, Super-35

These are effectively T2.1 Zeiss ZF DSLR Prime lenses optimised to work with large sensor DSLR cameras rehoused in film lens housing to give superior focus movement.

Focus direction is the same direction as motion picture lenses, no reversible follow focus unit required.

Full frame coverage 24x36mm for focal lengths 21-85mm and all have front element of 114mm including 18mm.

300 degrees focus range.

Irritatingly, these are not a speed-matched set with a common T stop, so we supply a 6 x lens sent including an 18mm/T3.5, and 21mm/T2.9, though from the 28mm onwards, all four remaining focal lengths are matched T2.1 which we find a better combination.

Also the jump between an 18mm and 25mm is quite large, so 18, 21, 28, 35, 50, 85 is a happy compromise!

VMI Compact CP2 set includes

  • 18mm/T3.5
  • 21/T2.9
  • 28/T2.1
  • 35/T2.1
  • 50/T2.1
  • 85mm/T2.1
  • PL or EF mount
Compact Prime CP.2 Aperture Close Focus1 Length2
CP.2 15 mm/T2.9 T 2.9 to T 22 0.3 m / 12” 86 mm / 3.39”
CP.2 18 mm/T3.6 T 3.6 to T 22 0.3 m / 12” 80 mm / 3.15”
CP.2 21 mm/T2.9 T 2.9 to T 22 0.24 m / 10” 80 mm / 3.15”
CP.2 25 mm/T2.9 T 2.9 to T 22 0.17 m / 7” 80 mm / 3.15”
CP.2 25 mm/T2.1 T 2.1 to T 22 0.26 m / 10” 80 mm / 3.15”
CP.2 28 mm/T2.1 T 2.1 to T 22 0.24 m / 10” 80 mm / 3.15”
CP.2 35 mm/T2.1 T 2.1 to T 22 0.3 m / 12” 80 mm / 3.15”
CP.2 50 mm/T2.1 T 2.1 to T 22 0.45 m / 18” 80 mm / 3.15”
CP.2 85 mm/T2.1 T 2.1 to T 22 1 m / 3’3” 80 mm / 3.15”
CP.2 100 mm/T2.1 CF T 2.1 to T 22 0.7 m / 2’6” 132 mm / 5.19”
CP.2 135 mm/T2.1 T 2.1 to T 22 1 m / 3’3” 149 mm / 5.86”
CP.2 50 mm/T2.1 Macro T 2.1 to T 22 0.24 m / 10” 132 mm / 5.19”
Compact Prime CP.2 Front diameter Weight AOV3
CP.2 15 mm/T2.9 114 mm / 4.5” 0.9 kg / 2.0 lbs 79°
CP.2 18 mm/T3.6 114 mm / 4.5” 0.9 kg / 2.0 lbs 69°
CP.2 21 mm/T2.9 114 mm / 4.5” 1.0 kg / 2.2 lbs 61°
CP.2 25 mm/T2.9 114 mm / 4.5” 0.9 kg / 2.0 lbs 53°
CP.2 25 mm/T2.1 114 mm / 4.5” 0.9 kg / 2.0 lbs 53°
CP.2 28 mm/T2.1 114 mm / 4.5” 1.0 kg / 2.2 lbs 48°
CP.2 35 mm/T2.1 114 mm / 4.5” 1.0 kg / 2.2 lbs 39°
CP.2 50 mm/T2.1 114 mm / 4.5” 0.9 kg / 2.0 lbs 28°
CP.2 85 mm/T2.1 114 mm / 4.5” 0.9 kg / 2.0 lbs 17°
CP.2 100 mm/T2.1 CF 114 mm / 4.5” 1.5 kg / 3.3 lbs 14°
CP.2 135 mm/T2.1 114 mm / 4.5” 1.6 kg / 3.5 lbs 11°
CP.2 50 mm/T2.1 Macro 134 mm / 5.3” 1.4 kg /3.0 lbs 28°
18mm CP T3.5
21mm CP T2.9
28mm CP T2.1
35mm CP T2.1
50mm CP T2.1
85mm CP T2.1
5 x Lens Front Cap (Zeiss 114mm)
5 x Lens End Cap (PL)

You may also like…

VMI are proud sponsors of: