Cooke 40mm Panchro Classic/i S3 FF T2.2

Modern remake of Cooke Vintage primes. Full Frame Version

£115/day
£345/week

Cooke Panchro Classic are modern remake of vintage prime set to cover Full Frame and include Cooke /i data compatibility. All Panchro/i Classic FF primes cover Full Frame and Super-35 formats and provide full apertures of T2.2-T22.
Manufacturer

Cooke

Lens Groupset

Cooke Panchro Classic FF prime

Mount

PL Mount

Sensor Size/Coverage

Full Frame, Super-35

Cooke Panchro Classic are modern remake of vintage prime set to cover Full Frame and include Cooke /i data compatibility. All Panchro/i Classic FF primes cover Full Frame and Super-35 formats and provide full apertures of T2.2-T22.

The growing demand for vintage Cooke Speed Panchro lenses from the 1920s to 1960s prompted Cooke to introduce a modern redesign of the vintage classic and these are the Cooke Panchro/i Classic, T2.2 to T3.2 Prime lenses.

The new Pancho is apparently true to the original look of the now legendary Speed Panchro, recreates the same look and feel of the original with the advantage of modern glass mounted for today’s cameras. And, the new lenses come equipped with /i Technology for frame by frame digital information capture, as do all modern Cooke cine lenses for film and digital capture.

The original Cooke Speed Panchro, designed by Horace W. Lee in the 1920s, was a cine prime lens that chromatically enhanced an image when filming under restricted illumination. Cooke Speed Panchros combined a relative aperture as wide as f2.0 with an angular field of view and definition previously impossible with much smaller apertures. They quickly gained a worldwide reputation for quality cinema production and were widely used throughout the 20th century.

 

Specifications

Specifications 18mm* 21mm 25mm 27mm 32mm 40mm
T-Stop range T2.2 – T22 T2.2 – T22 T2.2 – T22 T2.2 – T22 T2.2 – T22 T2.2 – T22
Angular rotation of iris scale 90° 90° 90° 90° 90° 90°
Min. marked object distance 300mm 300mm 350mm 350mm 350mm 350mm
Min. marked object distance 11″ 11″ 13″ 13″ 13″ 13″
Angular rotation to MOD end stop 270° 270° 270° 270° 270° 270°
Length from front of lens to PL lens mount 127mm 127mm 125mm 127mm 110mm 103mm
4.3″ 4.3″ 4.3″ 4.3″ 4.3″ 4.3″
Max front diameter 110mm 110mm 110mm 110mm 110mm 110mm
Max. diagonal angle of view for FF format 100° 92° 82° 78° 68° 57°
Max. diagonal angle of view for S35 format at 30mm image diagonal 80° 72° 62° 58° 50° 41°
Total weight (with PL lens mount) 2.2kg 1.9kg 2.0kg 2.1kg 1.9kg 1.5kg
4.8lbs 4.1lbs 4.4lbs 4.6lbs 4.1lbs 3.3lbs
Screw-in filter M105 x 0.75 M105 x 0.75 M105 x 0.75 M105 x 0.75 M105 x 0.75 M105 x 0.75
Specifications 50mm 65mm Macro 75mm 100mm 135mm 152mm
T-Stop range T2.2 – T22 T2.2 – T22 T2.2 – T22 T2.2 – T22 T2.2 – T22 T2.2 – T22
Angular rotation of iris scale 90° 90° 90° 90° 90° 90°
Min. marked object distance 400mm 325mm 700mm 600mm 850mm 1,100mm
16″ 13″ 2’6″ 2′ 2’9″ 3’6″
Angular rotation to MOD end stop 270° 270° 270° 270° 270° 270°
Length from front of lens to PL lens mount 113mm 199mm 155mm 161mm 168mm 168mm
4.4″ 7.8″ 6.1″ 6.3″ 6.6″ 6.6″
Max front diameter 110mm 110mm 110mm 110mm 110mm 110mm
Max. diagonal angle of view for FF format 47° 37° 32° 25° 18° 16°
Max. diagonal angle of view for S35 format at 30mm image diagonal 33° 27° 22° 16° 13° 12°
Total weight (with PL lens mount) 1.4kg 2.8kg 1.8kg 1.8kg 2.1kg 2.1kg
3lbs 6.1lbs 3.9lbs 3.9lbs 4.6lbs 4.6lbs
Screw-in filter M105 x 0.75 M105 x 0.75 M105 x 0.75 M105 x 0.75 M105 x 0.75 M105 x 0.75
Cooke Panchro Classic PL Prime 40mm/T2.2
Lens Front Cap (Cooke 110mm)
Lens End Cap (PL)

You may also like…

VMI are proud sponsors of: